Journeyman Wage & Benefit Rates - June 1, 2011
BASE HEALTH PENSION/ INDUSTRY OTHER
WAGE INSURANCE ANNUITY TRAINING ADVANCEMENT FUNDS TOTAL
Boilermakers #107 $31.09 $7.07 $14.65 $0.69 $0.34 $1.00 $54.84
Bricklayers #3,9,11 $30.76 $7.10 $8.50 $0.20 $0.72 $0.11 $47.39
Bricklayers #6 $31.34 $7.10 $7.96 $0.29 $0.60 $0.11 $47.40
Electrical Workers #158 $28.01 $9.07 $7.28 $0.49 $0.14 $0.11 $45.11
Electrical Workers #388 $28.29 $8.28 $7.64 $0.24 $0.06 $0.06 $44.57
Electrical Workers #494 $28.88 $9.20 $6.37 $0.43 $0.33 $0.00 $48.10
Electrical Workers #577 $27.40 $9.15 $6.85 $43.40
Elevator Constructors #15 $39.23 $9.53 $8.21 $0.55 $0.18 $0.00 $57.70
Glaziers #1204 $28.09 $7.91 $6.00 $0.35 $0.00 $0.00 $42.35
Heat/Frost Insulators #127 $26.87 $6.95 $12.01 $0.42 $0.10 $0.67 $47.07
Ironworkers #8 $28.03 $8.87 $12.77 $0.60 $0.04 $0.00 $50.31
Ironworkers #383 $30.90 $6.80 $9.91 $0.42 $0.15 $0.12 $50.30
Laborers #268 $23.96 $7.65 $4.92 $0.23 $0.08 $0.00 $36.84
Operating Eng. #139 $34.62 $9.15 $7.90 $0.70 $0.17 $0.20 $52.76
Painters DC #7 $21.87 $7.65 $3.32 $0.40 $0.00 $0.00 $33.34
Operative Plasterers #599 $32.06 $7.80 $9.38 $0.50 $0.09 $0.00 $49.83
Plumbers/Steamfitters #400 $31.65 $6.87 $7.57 $0.54 $0.20 $0.06 $46.89
Plumbers/Steamfitters #434 $33.28 $7.75 $6.85 $0.84 $0.20 $0.05 $48.97
Roofers #96 $21.00 $7.10 $2.05 $0.02 $0.00 $0.00 $30.67
Sheet Metal #18
Fox Valley $29.89 $7.30 $11.91 $0.55 $0.20 $0.00 $49.20
FDL, Man., Sheb. $31.88 $6.60 $10.45 $0.33 $0.25 $0.00 $49.51
Wausau $27.54 $6.60 $11.17 $0.32 $1.49 $1.00 $48.12
Sprinkler Fitters #669 $35.69 $8.20 $6.55 $0.30 $50.74
Teamsters #200/#662 $22.50 $8.49 $7.70 $0.00 $0.20 $0.00 $38.89

