Journeyman Wage & Benefit Rates - June 1, 2010
BASE HEALTH PENSION/ INDUSTRY OTHER
WAGE INSURANCE ANNUITY TRAINING ADVANCEMENT FUNDS TOTAL
Boilermakers #107 $33.64 $6.82 $10.55 $0.59 $0.31 $1.00 $52.91
Bricklayers #3,9,11 $30.06 $7.10 $7.25 $0.20 $0.72 $0.11 $45.44
Bricklayers #6 $30.54 $7.10 $7.10 $0.20 $0.40 $0.11 $45.45
Electrical Workers #158 $27.81 $9.07 $7.23 $0.49 $0.14 $0.11 $44.85
Electrical Workers #388 $28.29 $8.28 $7.64 $0.24 $0.06 $0.06 $44.57
Electrical Workers #494 $29.02 $8.20 $6.87 $0.44 $0.33 $0.00 $47.76
Electrical Workers #577 $27.40 $8.90 $6.85 $0.41 $0.13 $0.11 $43.80
Elevator Constructors #15 $39.23 $9.53 $8.21 $0.55 $0.18 $0.00 $57.70
Glaziers #1204 $27.60 $7.65 $5.73 $0.30 $0.00 $0.00 $41.91
Heat/Frost Insulators #127 $26.87 $6.95 $12.01 $0.42 $0.10 $0.67 $47.07
Ironworkers #8 $27.48 $8.87 $12.32 $0.60 $0.04 $0.00 $49.31
Ironworkers #383 $30.90 $6.80 $11.91 $0.42 $0.15 $0.12 $50.30
Laborers #268 $23.96 $7.65 $4.92 $0.23 $0.08 $0.00 $36.84
Operating Eng. #139 $34.62 $9.15 $7.90 $0.70 $0.17 $0.20 $52.74
Painters DC #7 $21.87 $6.65 $3.02 $0.40 $0.00 $0.00 $31.94
Operative Plasterers #599 $30.36 $7.65 $8.93 $0.40 $0.09 $0.00 $47.43
Plumbers/Steamfitters #400 $31.43 $6.87 $7.00 $0.59 $0.20 $0.00 $46.09
Plumbers/Steamfitters #434 $32.59 $7.39 $6.37 $0.64 $0.20 $0.05 $47.24
Roofers #96 $20.25 $6.65 $1.75 $0.00 $0.00 $0.00 $28.65
Sheet Metal #18
Fox Valley $29.60 $7.30 $11.55 $0.55 $0.20 $0.00 $49.20
FDL, Man., Sheb. $31.88 $6.60 $9.95 $0.33 $0.23 $0.00 $48.99
Wausau $28.42 $6.30 $9.52 $0.42 $1.31 $1.00 $46.37
Sprinkler Fitters #669 $35.69 $8.20 $6.55 $0.30 $50.74
Teamsters #200/#662 $24.91 $8.05 $7.30 $0.08 $0.20 $0.00 $40.54

