Journeyman Wage & Benefit Rates - June 1, 2009
BASE HEALTH PENSION/ INDUSTRY OTHER
WAGE INSURANCE ANNUITY TRAINING ADVANCEMENT FUNDS TOTAL
Boilermakers #107 $33.64 $6.82 $10.55 $0.59 $0.31 $1.00 $52.91
Bricklayers #3,9,11 $30.06 $7.10 $7.25 $0.20 $0.72 $0.11 $45.44
Bricklayers #6 $30.54 $7.10 $7.10 $0.20 $0.40 $0.11 $45.45
Electrical Workers #158 $27.43 $8.62 $6.85 $0.49 $0.14 $0.11 $43.64
Electrical Workers #388 $28.29 $8.28 $7.64 $0.24 $0.06 $0.06 $44.57
Electrical Workers #494 $29.02 $8.20 $6.87 $0.44 $0.33 $0.00 $47.76
Electrical Workers #577 $27.40 $8.90 $6.85 $0.41 $0.13 $0.11 $43.80
Elevator Constructors #15 $39.23 $9.53 $8.21 $0.55 $0.18 $0.00 $57.70
Glaziers #1204 $27.14 $8.31 $5.00 $0.15 $0.00 $0.00 $40.60
Heat/Frost Insulators #127 $26.87 $6.95 $12.01 $0.42 $0.10 $0.67 $47.07
Ironworkers #8 $27.93 $8.67 $11.32 $0.60 $0.04 $0.00 $48.56
Ironworkers #383 $30.90 $6.10 $10.61 $0.42 $0.15 $0.12 $48.30
Laborers #268 $22.81 $7.55 $4.52 $0.23 $0.08 $0.00 $35.19
Operating Engineers #139 $33.37 $9.00 $7.30 $0.65 $0.15 $0.22 $50.69
Painters DC #7 $21.87 $6.65 $3.02 $0.40 $0.00 $0.00 $31.94
Operative Plasterers #599 $29.31 $7.55 $7.93 $0.30 $0.09 $0.00 $45.18
Plumbers/Steamfitters #400 $31.43 $6.87 $7.00 $0.59 $0.20 $0.00 $46.09
Plumbers/Steamfitters #434 $32.59 $6.74 $6.37 $0.62 $0.20 $0.05 $46.57
Roofers #96 $20.25 $6.65 $1.75 $0.00 $0.00 $0.00 $28.65
Sheet Metal #18
Fox Valley $28.86 $6.90 $10.71 $0.53 $0.20 $0.00 $47.20
FDL, Man., Sheb. $32.50 $6.30 $9.63 $0.35 $0.20 $0.00 $48.99
Wausau $28.42 $6.30 $9.52 $0.42 $1.31 $1.00 $46.37
Sprinkler Fitters #669 $35.69 $8.20 $6.55 $0.30 $50.74
Teamsters #200/#662 $23.99 $7.82 $6.80 $0.08 $0.20 $0.00 $38.89

